top of page

PRODUCT SUMMARY
Impact Modifier
Processing Aids
Lubricating
General Purpose
Medium-High Molecular Weight
Product | Intrinsic Viscosity (Molecular Weight) | Key Properties | Transparent Applications |
|---|---|---|---|
Akrelon® IM 405 |
| ||
Akrelon® PA L175 | 0.4-0.8 |
| |
Akrelon® PA L180 | 0.8-1.2 |
| |
Akrelon® PA 175NA | 1.7-1.9 |
| |
Akrelon® PA 220 | 2.6-3.2 |
| |
Akrelon® PA 120 | 3.5-4.0 |
| |
Akrelon® PA 125 | 4.0-4.5 |
| |
Akrelon® PA 400 | 5.5-6.5 |
|
bottom of page